<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aussie Punter</title>
	<atom:link href="http://www.aussiepunter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aussiepunter.com</link>
	<description>Aussie Punter on the Melbourne Cup, horse racing, harness racing, greyhound racing and sports betting.</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Melbourne Victory vs Gold Coast United : Round 17 A-league 2011-2012</title>
		<link>http://www.aussiepunter.com/news/a-league/melbourne-victory-vs-gold-coast-united-round-17-a-league-2011-2012</link>
		<comments>http://www.aussiepunter.com/news/a-league/melbourne-victory-vs-gold-coast-united-round-17-a-league-2011-2012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:46:31 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[A-League Football]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.aussiepunter.com/?p=15774</guid>
		<description><![CDATA[Round 17 of the 2011-2012 A-League season wraps in Launceston, with Melbourne and Gold Coast doing battle at Aurora Stadium on Wednesday night as part of the competition&#8217;s scheme to promote top-level football in regional areas. The Victory are now four points adrift of the top six, after letting a two-goal advantage slip against Sydney [...]]]></description>
			<content:encoded><![CDATA[<p>Round 17 of the 2011-2012 A-League season wraps in Launceston, with Melbourne and Gold Coast doing battle at Aurora Stadium on Wednesday night as part of the competition&#8217;s scheme to promote top-level football in regional areas.</p>
<p>The Victory are now four points adrift of the top six, after letting a two-goal advantage slip against Sydney (sixth place) at AAMI Park last Thursday and will be well and truly behind the eight-ball in terms of finals series qualification should they fail to pick up all three points on offer against their lowly opponents in Tasmania. The last time these two sides met Melbourne finished on top in a 3-2 thriller at home back in late November, thanks to a Carlos Hernandez winner ten minutes from time.</p>
<p>United come into this one on the back of a 10-day break, after their Friday night home fixture against runaway league leaders Central Coast was postponed due to bad weather, with this clash their last chance to register a win in the month of January, having claimed just two points from five games since Boxing Day. Dutch utility Paul Beekmans &#8211; who has spent the past fortnight in his native country &#8211; has played his last match for the club, after he was released from his contract on compassionate grounds over the weekend.</p>
<p><strong>Tip -</strong> Expect a desperate Melbourne outfit to notch-up their first win under new coach Jim Magilton in this one. Back the Melbourne Victory option in the head-to-head market, which is paying an even $2.00.<br />
		<div class="odds-table">
			<strong>Melbourne Victory vs Gold Coast</strong>
			<br />
			<span class="odds-date" style="font-size:12px;">
				Place bets by: February 1, 2012 07:35pm  CST
			</span>
			<table>
				<tr>
					<th>Team</th>
					<th style="text-align: left; width: 70px; padding-left: 50px;">Odds</th>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Melbourne Victory</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$1.95</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$3.45</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Gold Coast</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$3.75</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Under</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$1.8</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Over</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$2</span></td>
				</tr>
				
		<tr>
		<td></td>
		<td style="text-align: center; width: 70px; background-color: #66BB00;">
			<a href="http://bet.aussiepunter.com/sp-aleague" rel="nofollow" target="_blank" style="color: #ffffff; font-size: 14px; font-style: italic; text-decoration: none;">VIEW ODDS</a>
		</td>
		</tr>			</table>
					</div>
		<br style="clear: both;" />
		</p>
<div id="pcf_post_footer">As a big fan of the A-League we'd like to offer you the Aussie Punter/Sportingbet exclusive $250 Bonus Bet. That's $50 on top of the normal bonus to bet on your favourite A-League team to win the championship! To qualify for this fantastic offer you need to <a rel="nofollow" href="http://bet.aussiepunter.com/sportingbet" target="_blank" title="register here">register here</a> and remember to enter the promotional code <strong>AUSPUNT</strong> in the field provided.<br /><br /></div>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide United vs Perth Glory : Round 17 A-League 2011-2012</title>
		<link>http://www.aussiepunter.com/news/a-league/adelaide-united-vs-perth-glory-round-17-a-league-2011-2012</link>
		<comments>http://www.aussiepunter.com/news/a-league/adelaide-united-vs-perth-glory-round-17-a-league-2011-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:02:25 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[A-League Football]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.aussiepunter.com/?p=15771</guid>
		<description><![CDATA[Perth will be looking to cement their place in the A-League top-six, when they travel to Hindmarsh Stadium to take on eighth place Adelaide on Sunday afternoon. The Glory are coming off their best performance of the season &#8211; and possibly their A-League history &#8211; following last Sunday&#8217;s 4-1 thumping of Melbourne Victory in front [...]]]></description>
			<content:encoded><![CDATA[<p>Perth will be looking to cement their place in the A-League top-six, when they travel to Hindmarsh Stadium to take on eighth place Adelaide on Sunday afternoon.</p>
<p>The Glory are coming off their best performance of the season &#8211; and possibly their A-League history &#8211; following last Sunday&#8217;s 4-1 thumping of Melbourne Victory in front of a boisterous home crowd at NIB Stadium. Former Adelaide captain Travis Dodd is battling an abdominal strain as he hopes to line up against his ex-club for the second time this season, while defender Bas van den Brink is in doubt after suffering a cork against the Victory.</p>
<p>United are four points off sixth place Sydney &#8211; five points off Perth &#8211; with nine regular-season matches remaining, after letting a one-goal lead slip against Newcastle in Bathurst midweek, as the match ended in a 1-1 draw. Midfielder Zenon Caravella is hopeful of returning from a groin strain which kept him out of Wednesday&#8217;s clash against the Jets. </p>
<p>The Glory have won four of the past six clashes between these two, however they&#8217;ve lost on their last two trips to the city of churches.</p>
<p><strong>Tip -</strong> The reds have been involved in four draws from their past seven matches, while Perth are unbeaten in five, so this is likely to be a tightly-fought contest. Back the Draw in the head-to-head market, which is paying $3.35 with Sportingbet.<br />
		<div class="odds-table">
			<strong>Adelaide vs Perth</strong>
			<br />
			<span class="odds-date" style="font-size:12px;">
				Place bets by: January 29, 2012 05:05pm  CST
			</span>
			<table>
				<tr>
					<th>Team</th>
					<th style="text-align: left; width: 70px; padding-left: 50px;">Odds</th>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Adelaide</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$2.25</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Perth</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$3.1</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$3.35</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Over</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$1.85</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Under</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$1.95</span></td>
				</tr>
				
		<tr>
		<td></td>
		<td style="text-align: center; width: 70px; background-color: #66BB00;">
			<a href="http://bet.aussiepunter.com/sp-aleague" rel="nofollow" target="_blank" style="color: #ffffff; font-size: 14px; font-style: italic; text-decoration: none;">VIEW ODDS</a>
		</td>
		</tr>			</table>
					</div>
		<br style="clear: both;" />
		</p>
<div id="pcf_post_footer">As a big fan of the A-League we'd like to offer you the Aussie Punter/Sportingbet exclusive $250 Bonus Bet. That's $50 on top of the normal bonus to bet on your favourite A-League team to win the championship! To qualify for this fantastic offer you need to <a rel="nofollow" href="http://bet.aussiepunter.com/sportingbet" target="_blank" title="register here">register here</a> and remember to enter the promotional code <strong>AUSPUNT</strong> in the field provided.<br /><br /></div>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington Phoenix vs Melbourne Heart : Round 17 A-League 2011-2012</title>
		<link>http://www.aussiepunter.com/news/a-league/wellington-phoenix-vs-melbourne-heart-round-17-a-league-2011-2012</link>
		<comments>http://www.aussiepunter.com/news/a-league/wellington-phoenix-vs-melbourne-heart-round-17-a-league-2011-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:39:04 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[A-League Football]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.aussiepunter.com/?p=15769</guid>
		<description><![CDATA[Wellington return home full of confidence after claiming back-to-back wins on the road for the first time in the club&#8217;s five-year history, as they prepare to take on the heart at Westpac Stadium on Sunday afternoon. The Phoenix followed-up their Round 15 win over Gold Coast at Skilled Park with an upset 1-0 win over [...]]]></description>
			<content:encoded><![CDATA[<p>Wellington return home full of confidence after claiming back-to-back wins on the road for the first time in the club&#8217;s five-year history, as they prepare to take on the heart at Westpac Stadium on Sunday afternoon.</p>
<p>The Phoenix followed-up their Round 15 win over Gold Coast at Skilled Park with an upset 1-0 win over Newcastle last Friday night, thanks to a second-half strike to defender Manny Muscat, which was his first ever goal in the A-League. Ricki Herbert&#8217;s side have now shot to third on the ladder with 27 points and appear almost certain to take part in their third consecutive finals series. Muscat will miss the match, having been granted leave on personal grounds, while attacking midfielder Nick Ward is rated a 50-50 chance.</p>
<p>The Heart are a point behind the Phoenix in fourth place, with their season seemingly stalling after they have picked up just two competition points from their past five encounters, including last weekend&#8217;s 1-1 draw at home to Brisbane. Midfielder Wayne Srhoj is a strong chance to return from a month-long quad injury, while mid-season signing Paul Reid could make his debut for the club after spending the past two weekends playing as an over-age player in the National Youth League.</p>
<p><strong>Tip -</strong> Back the Melbourne Heart/Draw option in the HT/FT Double, which &#8211; at $15.00 even &#8211; is good value in this one.<br />
		<div class="odds-table">
			<strong>Wellington vs Melbourne Heart - HT/FT Double</strong>
			<br />
			<span class="odds-date" style="font-size:12px;">
				Place bets by: January 29, 2012 02:35pm  CST
			</span>
			<table>
				<tr>
					<th>Team</th>
					<th style="text-align: left; width: 70px; padding-left: 50px;">Odds</th>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Wellington / Wellington</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$2.9</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw / Wellington</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$5</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw / Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$5.25</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Melbourne Heart / Melbourne Heart</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$6</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw / Melbourne Heart</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$8</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Wellington / Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$15</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Melbourne Heart / Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$15</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Melbourne Heart / Wellington</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$26</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Wellington / Melbourne Heart</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$41</span></td>
				</tr>
				
		<tr>
		<td></td>
		<td style="text-align: center; width: 70px; background-color: #66BB00;">
			<a href="http://bet.aussiepunter.com/sp-aleague" rel="nofollow" target="_blank" style="color: #ffffff; font-size: 14px; font-style: italic; text-decoration: none;">VIEW ODDS</a>
		</td>
		</tr>			</table>
					</div>
		<br style="clear: both;" />
		</p>
<div id="pcf_post_footer">As a big fan of the A-League we'd like to offer you the Aussie Punter/Sportingbet exclusive $250 Bonus Bet. That's $50 on top of the normal bonus to bet on your favourite A-League team to win the championship! To qualify for this fantastic offer you need to <a rel="nofollow" href="http://bet.aussiepunter.com/sportingbet" target="_blank" title="register here">register here</a> and remember to enter the promotional code <strong>AUSPUNT</strong> in the field provided.<br /><br /></div>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Roar vs Newcastle Jets : Round 17 A-League 2011-2012</title>
		<link>http://www.aussiepunter.com/news/a-league/brisbane-roar-vs-newcastle-jets-round-17-a-league-2011-2012</link>
		<comments>http://www.aussiepunter.com/news/a-league/brisbane-roar-vs-newcastle-jets-round-17-a-league-2011-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:11:55 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[A-League Football]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.aussiepunter.com/?p=15767</guid>
		<description><![CDATA[Defending champions Brisbane will be desperate to make ground on runaway league leaders Central Coast, when they host ninth place Newcastle at Suncorp Stadium on Saturday night. Ange Postecoglou&#8217;s men currently sit 11 points behind the Mariners in second spot, with each side having played 18 matches. The Roar almost certainly need to win at [...]]]></description>
			<content:encoded><![CDATA[<p>Defending champions Brisbane will be desperate to make ground on runaway league leaders Central Coast, when they host ninth place Newcastle at Suncorp Stadium on Saturday night.</p>
<p>Ange Postecoglou&#8217;s men currently sit 11 points behind the Mariners in second spot, with each side having played 18 matches. The Roar almost certainly need to win at least eight &#8211; if not all &#8211; of their remaining nine games to have a realistic hope of claiming back-to-back Premiership Plates, following last weekend&#8217;s 1-1 draw away to Melbourne Heart last weekend. Key striker Besart Berisha &#8211; who has netted 11 goals so far this campaign &#8211; will miss his first match of the season as he serves his belated suspension.</p>
<p>Following their midweek draw against Adelaide in Bathurst, Newcastle are now winless from their past four starts and are two wins outside the top-six as a result. Their depth will be tested as they play their third game in eight days, which is likely to see coach Gary Van Egmond bring in some fresh legs to cope with Brisbane&#8217;s high intensity. The Jets haven&#8217;t beaten the Roar in just over two years, but turned out arguably their best performance of the season the last time these two teams met back in Round 7, with a late James Meyer goal proving the difference.</p>
<p><strong>Tip -</strong> Despite having been limited to a total of four goals in their last three matches, the Roar&#8217;s attack has threatened to cut loose in each of those games and could well romp home to victory against the Jets in this one. Back Brisbane to win by 3-1 in the Correct Score market, which is paying an even $11.00.<br />
		<div class="odds-table">
			<strong>Brisbane vs Newcastle - Correct Score</strong>
			<br />
			<span class="odds-date" style="font-size:12px;">
				Place bets by: January 28, 2012 07:50pm  CST
			</span>
			<table>
				<tr>
					<th>Team</th>
					<th style="text-align: left; width: 70px; padding-left: 50px;">Odds</th>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 1-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$7</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 2-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$7</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 2-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$8</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw 1-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$8.5</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 3-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$10</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 3-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$11</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw 0-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$13</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Any Other Score</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$17</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 1-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$17</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 4-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$19</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw 2-2</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$19</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 4-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$21</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 2-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$21</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 3-2</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$26</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 2-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$41</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 5-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$41</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 5-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$41</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 4-2</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$51</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 3-2</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$67</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw 3-3</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$67</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 3-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$67</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Brisbane 4-3</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$126</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 3-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$126</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 4-3</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$151</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 5-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$151</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 4-0</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$151</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 4-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$151</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 5-1</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$151</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Newcastle 4-2</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$151</span></td>
				</tr>
				
		<tr>
		<td></td>
		<td style="text-align: center; width: 70px; background-color: #66BB00;">
			<a href="http://bet.aussiepunter.com/sp-aleague" rel="nofollow" target="_blank" style="color: #ffffff; font-size: 14px; font-style: italic; text-decoration: none;">VIEW ODDS</a>
		</td>
		</tr>			</table>
					</div>
		<br style="clear: both;" />
		</p>
<div id="pcf_post_footer">As a big fan of the A-League we'd like to offer you the Aussie Punter/Sportingbet exclusive $250 Bonus Bet. That's $50 on top of the normal bonus to bet on your favourite A-League team to win the championship! To qualify for this fantastic offer you need to <a rel="nofollow" href="http://bet.aussiepunter.com/sportingbet" target="_blank" title="register here">register here</a> and remember to enter the promotional code <strong>AUSPUNT</strong> in the field provided.<br /><br /></div>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast United vs Central Coast Mariners : Round 17 A-League 2011-2012</title>
		<link>http://www.aussiepunter.com/news/a-league/gold-coast-united-vs-central-coast-mariners-round-17-a-league-2011-2012</link>
		<comments>http://www.aussiepunter.com/news/a-league/gold-coast-united-vs-central-coast-mariners-round-17-a-league-2011-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:04:29 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[A-League Football]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.aussiepunter.com/?p=15764</guid>
		<description><![CDATA[Runaway league leaders the Mariners travel north to take on lowly Gold Coast at Skilled Park on Friday night, in a clash between top and bottom on the A-League ladder. After stretching their ominous unbeaten run to 15 matches, Central Coast are now a whopping 26 points clear of United &#8211; who have played one [...]]]></description>
			<content:encoded><![CDATA[<p>Runaway league leaders the Mariners travel north to take on lowly Gold Coast at Skilled Park on Friday night, in a clash between top and bottom on the A-League ladder.</p>
<p>After stretching their ominous unbeaten run to 15 matches, Central Coast are now a whopping 26 points clear of United &#8211; who have played one less game to date &#8211; and in an almost insurmountable position to take out the Premiership Plate (first past the post), with reigning champions Brisbane 11 points adrift of Graham Arnold&#8217;s men in second spot. Arnold is unlikely to make any changes from the side that came from behind to defeat Adelaide 3-2 at home last Saturday afternoon.</p>
<p>Gold Coast were on the opposite end of a come-from-behind result last weekend, having netted first away to Sydney before conceding two late goals from imports Karol Kisel and Bruno Cazarine. Dutch striker Maceo Rigters returns from his one-match absence due to an ankle injury, as Miron Bleiberg&#8217;s side seeks to register their first win since their Boxing Day victory over the Roar.</p>
<p>United have only managed one win from their last seven head-to-head encounters against the Mariners &#8211; which came over two years ago in November 2010 &#8211; however four of those matches ended in draws.</p>
<p><strong>Tip -</strong> Back the Draw/Central Coast option in the HT/FT Double market, which is paying $4.50 with Sportingbet.<br />
		<div class="odds-table">
			<strong>Gold Coast vs Central Coast - HT/FT Double</strong>
			<br />
			<span class="odds-date" style="font-size:12px;">
				Place bets by: January 27, 2012 08:05pm  CST
			</span>
			<table>
				<tr>
					<th>Team</th>
					<th style="text-align: left; width: 70px; padding-left: 50px;">Odds</th>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Central Coast / Central Coast</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$2.65</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw / Central Coast</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$4.5</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw / Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$5.5</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Gold Coast / Gold Coast</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$7</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Draw / Gold Coast</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$9</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Gold Coast / Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$15</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Central Coast / Draw</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$17</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Gold Coast / Central Coast</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$26</span></td>
				</tr>
				
				<tr style="font-weight: normal">
				<td>Central Coast / Gold Coast</td>
				<td style="text-align: left; width: 70px; padding-left: 50px;"><span style="color: #66BB00; ">$41</span></td>
				</tr>
				
		<tr>
		<td></td>
		<td style="text-align: center; width: 70px; background-color: #66BB00;">
			<a href="http://bet.aussiepunter.com/sp-aleague" rel="nofollow" target="_blank" style="color: #ffffff; font-size: 14px; font-style: italic; text-decoration: none;">VIEW ODDS</a>
		</td>
		</tr>			</table>
					</div>
		<br style="clear: both;" />
		</p>
<div id="pcf_post_footer">As a big fan of the A-League we'd like to offer you the Aussie Punter/Sportingbet exclusive $250 Bonus Bet. That's $50 on top of the normal bonus to bet on your favourite A-League team to win the championship! To qualify for this fantastic offer you need to <a rel="nofollow" href="http://bet.aussiepunter.com/sportingbet" target="_blank" title="register here">register here</a> and remember to enter the promotional code <strong>AUSPUNT</strong> in the field provided.<br /><br /></div>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Victory vs Sydney FC : Round 17 A-League 2011-2012</title>
		<link>http://www.aussiepunter.com/news/a-league/melbourne-victory-vs-sydney-fc-round-17-a-league-2011-2012</link>
		<comments>http://www.aussiepunter.com/news/a-league/melbourne-victory-vs-sydney-fc-round-17-a-league-2011-2012#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:32:44 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[A-League Football]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.aussiepunter.com/?p=15762</guid>
		<description><![CDATA[The A-League&#8217;s two most high-profile clubs will renew hostilities for the first time since their entertaining 0-0 draw at Etihad Stadium back in Round 1, when the Victory host the sky blues in an Australia Day clash at AAMI Park on Thursday afternoon. Melbourne were dealt a serious blow to their playoff chances on Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>The A-League&#8217;s two most high-profile clubs will renew hostilities for the first time since their entertaining 0-0 draw at Etihad Stadium back in Round 1, when the Victory host the sky blues in an Australia Day clash at AAMI Park on Thursday afternoon.</p>
