Grafton Cup Day
Danny Beasley has not been that happy with the The Grafton carnival in the past two years but this time around he is confident in riding Sunday Adieu to the win. Sunday Adieu is $3 favourite in today’s Grafton Cup.
“She’s got a light weight and she is very adaptable. I’ve seen a big difference in her in the last month to six weeks, she’s more mature now and much stronger” Beasley said.
We expect Sunday Adieu to shorten in the betting before jump time at 4.05pm today.
See Grafton Cup Early Bird Prices below, get in early for Top Odds at SportingBet.
| Grafton Cup Day | |||
| Horse | Jockey | Trainer | Win |
| SCULPTOR (15) | A PATTILLO | PETER MCKENZIE | 8.00 |
| BIKKIE TIN BLUES (6) | S SEAMER | BRIAN SMITH | 11.00 |
| PRECISE TIMING (12) | R THOMPSON | ROSS STITT | 21.00 |
| SCATTERGUN (11) | R MCMAHON | BRIAN SMITH | 7.00 |
| RAMPANT LION (3) | J BOWDITCH | LINDSAY GOUGH | 6.00 |
| VITESSE DANE (14) | B SHINN | KRIS LEES | 12.00 |
| SUNDAY ADIEU (13) | D BEASLEY | SHAUN DWYER | 3.00 |
| KINCHARM (7) | Z PURTON | KEVIN MOSES | 11.00 |
| CASA DE CAMPO (9) | J FORD | ROGER JAMES | 16.00 |
| ASHRAF (4) | D SPRIGGS | STUART PHEGAN | 17.00 |
| SATIN EXPRESS (8) | M BELL | RUTH COOPER | 26.00 |
| FRISCO MODEL (5) | G BUCKLEY | TRACY BELL | 67.00 |
| FAIR TRIAL (10) | L OLSEN | PAUL GOODWIN | 67.00 |
| CHIEF WHIP (2) | K N FORRESTER | RICKY LUDWIG | 101.00 |
| CONCITARE (1) | D COLEMAN | BRUCE SWAN | 101.00 |
Grafton Cup Day | Australia Melbourne Cup and Racing News





